- Free delivery & installation on all items over £250, within a 25 mile radius
Hotpoint NSWM864CWUKN Freestanding Washing Machine
£399.99
Approximate Delivery 3-5 Days
- ColourWhite
- Energy RatingC
- Energy RatingC
- Manufacturer Guarantee1 year
- EAN5054645654130
This Hotpoint freestanding 1600 spin NSWM 864C W UK N offers a generous 8kg capacity and is designed to remove stains with the need to pre-treat your clothes thanks to the Anti-stain cycle. Keep your clothes hygienically clean with the Steam Hygiene cycle, which offers the ultimate care and protection for your family's laundry. Steam hygiene injects steam directly into the drum at the end of the cycle, removing up to 99.9%* of the most common bacteria without the use of chemical additives. When you're in a hurry, Hotpoint has you covered, with a Full Load 45 cycle, you can wash a 8kg load in under an hour.
*Independently tested by Intertek on Rodent Protoparvovirus type 1, a representative virus, and for bacteria by Allergy UK on Cotton 60°C program with Steam Hygiene option activated
*Independently tested by Intertek on Rodent Protoparvovirus type 1, a representative virus, and for bacteria by Allergy UK on Cotton 60°C program with Steam Hygiene option activated
Manufacturer | Hotpoint |
---|---|
GTIN | 5054645654130 |
Colour | White |
Model Number | NSWM864CWUKN |
Energy Efficiency Class | C |
Construction Type | Freestanding |
Cord Length | 120 |
Plug Type | UK |
List of Programs | Delicates, White, EcoCotton, Drain & spin, Rapid 30', Shirts, Jeans/Baby, Wool, Automatic programmes, Options, Mixed/Magic, Rinse & Spin, Chrono 30/Quick wash 30, Synthetics, Cotton, Availability of short program, Big Items/Duvet, Settings, Start/Pause |
Approval Certificates | CE,UKCA,UL_EU |
Appliance Frequency (Hz) | 50 |
Appliance Voltage (V) | 220-240 |
Appliance Current (A) | 13 |
Adjustable Feet | Yes |
Installation Type | Freestanding |
Door Hinge Type | Left |
Washer Max Spin Speed | 1600 |
Digital Countdown | Yes |
Door Opening Type | Handle |
Washer Drum Material | Plastic |
Skip Spin Cycle | Yes |
Cotton Capacity Drying | 8 |
Balance Control | Yes |
Foam Control | Yes |
Separate Temp Control Options | One temperature |
Spin Speed Options | Variable |
Moisture Monitoring System | 0.0 |
Loading Type | Front |
Dryer Drum Material | Stainless steel |
Automatic Programs | Yes |
Cooker / Over Automatic Programs | Yes |
Progress Indicator | Yes |
Type of Control Settings | Digit |
Start Delay or Stop Delay Option | Start |
Start Delay Option | Continuous |
Anti-Crease Program | Yes |
Energy Rating | C |
Write Your Own Review