- Free delivery & installation on all items over £250, within a 25 mile radius
Hotpoint C HD 93M BB UK 9kg Heat Pump Tumble Dryer
- ColourWhite
- Energy RatingA++
- Manufacturer Guarantee1 year
- EAN5054645719419
Heat Pump technology delivers powerful drying with up to 77% less energy use*, all while being gentle on your clothes.
If you’ve got pets, you’ll love the PetHairCare cycle. A burst of steam softens fibres and cuts static, helping to lift stubborn pet hair and trap it in the filter, leaving your laundry fresh and clean. And when your clothes need a little extra care, the DelicateDry cycle will look after your clothes so they stay their best for longer.
Maintenance is simple with the Easy Clean Filter. Built right into the door for easy access, it catches even the smallest pieces of fluff with ease, so your dryer stays efficient for longer. And if you haven't got space in your kitchen, the ColdGaurd programme is designed to perform in cooler spaces like the garage – giving you more options for where you place it.
*Compared to condenser tumble dryers of B energy class.
| Manufacturer | Hotpoint |
|---|---|
| GTIN | 5054645719419 |
| Colour | White |
| Model Number | CHD93MWWUK |
| Digital Countdown | Yes |
| Moisture Monitoring System | Yes |
| Loading Type | Front loader |
| Dryer Door Type | Full cover door with window |
| Dryer Drum Material | Stainless steel |
| Door Hinge Type | Right |
| Progress Indicator | Yes |
| Start Delay Option | Continuous |
| Depth with Door 90 Degrees | 1040 |
| Type of Control Settings | Digit |
| Start Delay or Stop Delay Option | Start |
| Interior Light | Yes |
| Appliance Current (A) | 4.0 |
| Adjustable Feet | Yes - all |
| Installation Type | Freestanding |
| Construction Type | Freestanding |
| Type of Control / Appliances | Electronic |
| Noise Level | 64 |
| Energy Efficiency Class | A++ |
| Appliance Voltage (V) | 230-240 |
| Appliance Frequency (Hz) | 50 |
| Left On Duration | 30 |
| Cord Length | 150 |
| Plug Type | UK |
| List of Programs | Drum light, Mix programs, Jeans, Drum Reverse, Eco, Synthetics |
| Anti-Crease Program | Yes |
| Reverse Tumble Action | Yes |
| Drying Process | Automatic tumble dryer |
| Dryer Power Heating Element | Electric |
| Dryer Drum Capacity | 9 |
| Standard Cotton Time Full | 209 |
| Standard Cotton Time Half | 125 |
| Exhaust Water Pipe | Yes |
| Full Filter Indicator | Yes |
| Full Tank Indicator | Yes |
| Weighted Program Time | 161 |

