- Free delivery & installation on all items over £250, within a 25 mile radius




Neff T16CK40X0, Electric hob
✔ Collectable from today
- Frameless
- 60 cm: space for 4 pots or pans.
- Cooking zone front left: 145 mm, 1.2 KW
- Cooking zone rear left: 210 mm, 2.2 KW
- Cooking zone rear right: 145 mm , 1.2 KW
- Cooking zone front right: 180 mm, 2 KW
- Sword knob: control the power with mounted dials.
- Variable 9-stage power settings for each zone: precisely adapt the heat with 9 power levels.
- residual heat indicator for each cooking zone: indicates which cooking zones are still hot.
- Dimensions of the product (HxWxD mm): 46 x 592 x 522
- Required niche size for installation (HxWxD mm) : 46 x 560 x (490 - 500)
- Min. worktop thickness: 16 mm
- Connected load: 6.6 KW
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004206736 |
| Colour | Black |
| Model Number | T16CK40X0 |
| Type of Control Settings | Fixed, right, Sword knobs |
| Energy Input | Electric |
| Type of Regulation | Stepless energy regulated |
| Type of Lid | Without |
| Residual Heat Indicator Type | Separate |
| Min Niche Width | 560 |
| Installation Type | Built-In |
| Construction Type | Built-In |
| Type of Control / Appliances | Mechanical |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 60; 50 |
| Approval Certificates | CE, VDE |
| Niche Depth | 46 |
| Max Niche Width | 560 |
| Max Niche Height | 500 |
| Min Niche Height | 490 |
| Plug Type | no plug |
| Number of Electric Cooking Zones | 4 |
| Number of Radiant Plates | 4 |
| Cooker / Oven Time Options | No delay options |
| Type of Frame | Frameless |
