- Free delivery & installation on all items over £250, within a 25 mile radius
Hotpoint CHSD82MGGUK Freestanding 8kg Heat Pump Tumble Dryer with PetHairCare
- ColourDark Grey
- Energy RatingA+
- Manufacturer Guarantee1 year
- EAN5054645719433
Featuring Heat Pump technology, your clothes are dried at lower temperatures, using up to 77% less energy* while being gentle on fabrics and easier on your energy bills.
The dedicated PetHairCare cycle uses steam to loosen fibres and reduce static, helping pet hair lift away and get caught in the filter – perfect for pet-loving homes. Plus, the DelicateDry cycle takes extra care of the clothes you love, drying at a cooler temperature to help stop shrinking and keep fabrics looking and feeling their best.
With the Easy Clean Filter built into the door, upkeep is quick and simple. And with the ColdGuard programme is designed to work efficiently in temperature down to 0°C, it’s ideal for garages and outbuildings too.
*Compared to condenser tumble dryers of B energy class.
| Manufacturer | Hotpoint |
|---|---|
| GTIN | 5054645719433 |
| Colour | Dark Grey |
| Model Number | CHSD82MGGUK |
| Digital Countdown | Yes |
| Automatic Programs | Yes |
| Moisture Monitoring System | Yes |
| Loading Type | Front loader |
| Dryer Door Type | Full cover door with window |
| Dryer Drum Material | Stainless steel |
| Door Hinge Type | Right |
| Cooker / Over Automatic Programs | Yes |
| Progress Indicator | Yes |
| Start Delay Option | Continuous |
| Depth with Door 90 Degrees | 1040 |
| Type of Control Settings | Digit |
| Start Delay or Stop Delay Option | Start |
| Interior Light | Yes |
| Appliance Current (A) | 10.0 |
| Adjustable Feet | Yes - all |
| Installation Type | Freestanding |
| Construction Type | Freestanding |
| Type of Control / Appliances | Electronic |
| Noise Level | 64 |
| Energy Efficiency Class | A+ |
| Appliance Voltage (V) | 230-240 |
| Appliance Frequency (Hz) | 50 |
| Left On Duration | 30 |
| Cord Length | 150 |
| Plug Type | UK |
| Anti-Crease Program | Yes |
| Reverse Tumble Action | Yes |
| Drying Time Selector | Yes |
| Drying Process | Automatic tumble dryer |
| Dryer Power Heating Element | Electric |
| Standard Cotton Time Full | 209 |
| Standard Cotton Time Half | 125 |
| Exhaust Water Pipe | Yes |
| Full Filter Indicator | Yes |
| Full Tank Indicator | Yes |
| Weighted Program Time | 161 |

