- Free delivery & installation on all items over £250, within a 25 mile radius
Indesit EWDE861483S 8/6Kg Washer Dryer Silver
- ColourSilver
- Energy RatingD
- Manufacturer Guarantee1 year
- EAN8050147668726
Advanced Technology:
Push&Go;
One push to achieve brilliant daily cleaning in just 45 minutes - no need to pre-treat or scrub, just press the dedicated button for two seconds and the Indesit washer dryer will automatically start a 30°c cycle that’s perfect for cotton and synthetics.
Fast Cycles;
Wash and dry your daily laundry in less than 90 minutes with the 5 Fast Cycles! The MyTime range allows you to save time with house chores and to enjoy more time together with your family.
Wash&Dry 90;
A fast, effective washing and drying action for lightly soiled items. In just 90 minutes, garments are washed, dried and ready for your next adventure.
Thermospin technology;
Thermospin Technology boosts the drying action inside your machine so you can enjoy fresh, clean clothes quicker.
Ironing;
Softening laundry to dramatically reduce creases, the Ironing cycle gives you more time back for the things you love.
Delay;
Schedule the laundry to a time that suits you with the Delay option. Simply set the program and let your machine do the rest.
Cotton 40;
Cotton 40 is a super cycle that provides extra care to cottons whilst removing stains at 40°c and in just 45 minutes.
Energy class D;
With Indesit cutting expenses and environmental impact becomes easy for everyone thanks to energy class D.
| Manufacturer | Indesit |
|---|---|
| GTIN | 8050147668726 |
| Colour | Silver |
| Model Number | EWDE861483S |
| Separate Temp Control Options | Steps |
| Washer Drum Capacity | 8 |
| Warranty Duration | 1 |
| Automatic Programs | Yes |
| Spin Speed Options | Variable |
| Moisture Monitoring System | Yes |
| Loading Type | Front loader |
| Dryer Door Type | Full cover door with window |
| Dryer Drum Material | SS |
| Washer Drum Material | Plastic |
| Door Opening Type | Handle |
| Door Hinge Type | Left |
| Cooker / Over Automatic Programs | Yes |
| Progress Indicator | DISPLAY UNITS |
| Start Delay Option | Continuous |
| Type of Control Settings | Digit |
| Start Delay or Stop Delay Option | Start |
| Foam Control | Yes |
| Cotton Capacity Drying | 6 |
| Balance Control | Yes |
| Appliance Current (A) | 13 |
| Adjustable Feet | Yes - all |
| Installation Type | Freestanding |
| Construction Type | Freestanding |
| Type of Control / Appliances | Electronic |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Approval Certificates | CE,UKCA,UL_EU |
| Cord Length | 120 |
| Plug Type | UK |
| List of Programs | White Cotton, Wash & Dry 45', Mixed, Wool 40, Wash & Dry 90', Colours, Wool, Automatic programmes, Synthetics 30, Rinse & Spin, Cotton 40, Synthetics 60, Synthetics 40, Synthetics, Cotton, Z_DRAIN, Start/Pause, Spin |
| Cotton Capacity Washing | 8 |
| Dryer Drum Capacity | 6 |

