- Free delivery & installation on all items over £250, within a 25 mile radius
Indesit IDE6VMB 60cm Electric Cooker with Ceramic Hob - Black
- ColourBlack
- Energy RatingA
- Manufacturer Guarantee1 year
- EAN8050147714423
This 60cm cooker is split between a large 69L main oven and an additional 36L top oven, giving you plenty of flexibility to cook all kinds of meals. The smooth enamel coating in the oven stops grease and grime from sticking, making your regular clean-up quick and easy. Plus, the oven light lets you check on your food without opening the door. Keep your cooker shining with Steam&Clean. In 35 minutes, steam works to soften fat and grease, making it simple to wipe away.
The ceramic hob features four different-sized zones and adjustable power levels, so you can always find the perfect heat for your dish while saving energy. With Residual Heat Indicators, it’s easy to see if your hob is too hot to touch, even after it’s switched off.
With an impressive A energy rating, this cooker is as efficient as it is easy to use - perfect for everyday meals.
| Manufacturer | Indesit |
|---|---|
| GTIN | 8050147714423 |
| Colour | Black |
| Model Number | IDE6VMB |
| Number of Halogen Plates | 4 |
| Warranty Duration | 1 |
| Energy Input | Electric |
| Interior Light | Yes |
| Type of Regulation | Step energy regulated |
| Type of Lid | Without |
| Door Colour | Black |
| Residual Heat Indicator Type | Central |
| Number of Cooking Compartments | 2 |
| Cooker / Oven Control Panel Location | Front |
| Appliance Current (A) | 43.7 |
| Installation Type | Freestanding |
| Construction Type | Freestanding |
| Type of Control / Appliances | Mechanical |
| Energy Efficiency Class | A |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Number of Electric Plates | 4 |
| Number of Electric Cooking Zones | 4 |
| Number of Radiant Plates | 4 |
| Power On Indicator | Yes |
| Number of Induction Plates | 4 |
| Cooking Methods | Fan only |
| Cooker / Oven Time Options | No delay options |
| Cooker / Oven Timer Control | No control of the time |
| Energy Type | Electricity |
| Cooking Usable Volume | 69 |

