- Free delivery & installation on all items over £250, within a 25 mile radius
Indesit KINH 1261B4 UK No Frost 50/50 Integrated Fridge Freezer
- Colour: White
- Energy Rating: E
- Manufacturer Guarantee: 1 year
- EAN: 8050147708873
No Frost technology means ice can't build up in your appliance, so no more defrosting.
Inside the fridge, there's a dedicated Fresh Space that creates the right conditions to keep your fruit and vegetables fresh. Energy-efficient LED lighting also gives you maximum visibility of every shelf and corner.
You can even customise your fridge freezer to suit your needs. Flexible inner door balconies and adjustable shelves can create space for tall bottles and larger items, while the reversible door means you can place your appliance where you want.
With a noise level of just 37dB(A), this fridge freezer operates quietly in the background without being noticed.
| Manufacturer | Indesit |
|---|---|
| GTIN | 8050147708873 |
| Colour | White |
| Model Number | KINH1261B4UK |
| Warranty Duration | 1 |
| Door Hinge Type | Right |
| Interior Light | Yes |
| Temperature Adjustment | Yes |
| Fridge Number of Shelves | 3 |
| Number of Independent Cooling Systems | 1 |
| Fridge Type | Bottom freezer |
| Cover Door Installation System | Slided-Mounted |
| Fridge Shelf Material | Glass |
| Number of Compressors | 1 |
| Type of Light | Ceiling light |
| Climate Class | SN-ST |
| Max Ambient Temperature | 38 |
| Min Ambient Temperature | 10 |
| Fridge Net Capacity | 163 |
| Defrost Process Fridge | Automatic |
| Appliance Current (A) | 1,2 |
| Installation Type | Built-In |
| Construction Type | Built-In |
| Type of Control / Appliances | Mechanical and electronic |
| Noise Level | 38 |
| Energy Efficiency Class | E |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Cord Length | 210 |
| Plug Type | UK |
| Freezer Gross Capacity | 91 |
| Fridge Gross Capacity | 163 |
| Freezer Temerpature Adjustment | Yes |
| Water Thaw Drainage System | Yes |
| Number of Temperature Zones | 2 |
| Temperature Rise Time | 13 |
| Freezer Number of Drawers | 4 |
| Freezer Net Capacity | 91 |
| Defrost Process Freezer | Automatic |

